Company credit reports help you minimize your risk by getting more legal and financial information on who you are doing business with before signing a contract.
| Data Fields | Basic Report (Biz Check) |
Detailed Report (Tradeline Quick rate) |
In-depth Report (Full Check) |
|---|---|---|---|
| Legal name | |||
| DBA Name ("Doing business as " name) | |||
| Address, Legal registered | |||
| Address, Operating address | |||
| Tax ID Code or Business Registration Number | |||
| Legal Form | |||
| Issuing Authority | |||
| Date registered | |||
| Authorized Capital | |||
| Key Ownership (CEO, president) | |||
| Tel Number | |||
| Fax Number | |||
| Registered Line of Business | |||
| Principal office Holder/Directors | |||
| Shareholders / Directors | |||
| Legal form Status | |||
| URL ownership correlation | |||
| Employees | |||
| Line of businesses | |||
| Primary Type of Business Activity (mfg, trader) | |||
| Secondary Business Activity (SIC, Harmonized Classification) | |||
| Global A&V history | |||
| Key Management (Name+Job Title+Nationality) | |||
| Adverse data check | |||
| Credit Score & Risk Rating | |||
| Credit Score & Risk Analysis | |||
| Trade References | |||
| Industry Associations | |||
| Direct Corporate Parent details | |||
| Related Parties | |||
| Financials | |||
| Overseas Agency | |||
| International Trade Activity | |||
|
View Sample $79
|
View Sample $99
|
View Sample $299
|